UHF Monopole Antennas AO(***)MON(TNC)
Description
Description
Applications
- UAVs
- Target Drones
- General
The most economical antenna type for omni directional applications. A quarter wavelength monopole radiating element simply mounted into a connector. Antennas are airborne qualified and can be scaled to any frequency between .25 and 1.55 GHz. A ground plane is utilized to obtain optimum performance.
Customer to specify desired center frequency (***).
Our standard model AO(***)MON(TNC) has a straight element with a ball termination. This series of antennas can be customized to your specific requirement such as adding radome cover, radii element, cylindrical termination, base plate, etc.
Note: An asterisk (*) before our part number denotes U B Corp Performance Test Report is available upon request.
Additional information
Additional information
Frequency Range Low (GHz) | 0.250 |
---|---|
Frequency Range High (GHz) | 1.550 |
Models
Models
Part Number | Frequency | Brief Description |
*AO(320)MON(TNC) | 320 MHz | Standard straight w/ ball termination |
AO(370)MON(TNC) | 370 MHz | Standard straight w/ ball termination |
AO(390)MON(TNC) | 390 MHz | Standard straight w/ ball termination |
AO(442.5)MON(TNC) | 442.5 MHz | Standard straight w/ ball termination |
*AO(915)MON(TNC) | 915 MHz | Standard straight w/ ball termination |
AO(1000)MON(TNC) | 1000 MHz | Standard straight w/ ball termination |
AO(1350)MON(TNC) | 1350 MHz | Standard straight w/ ball termination |
AO(442.5)MON(TNC)-2 | 442.5 MHz | Special straight w/cylindrical termination |
AO(370)MON(TNC)G10 | 370 MHz | Special straight w/ball termination |
AO(390)MON(TNC)G10 | 390 MHz | Special straight w/ball termination |
*AO(442.5)MON(TNC)G10 | 442.5 MHz | Special straight w/ball termination |
*AO(370)MON(TNC)R1 | 370 MHz | Special 1″ radii w/ cylindrical termination |
AO(370)MON((TNC)R115 | 370 MHz | Special .25″ radii w/cylindrical termination |
*AO(390)MON(TNC)R115 | 390 MHz | Special .25″ radii w/cylindrical termination |
AO(442.5)MON(TNC)R115 | 442.5 MHz | Special .25″ radii w/ cylindrical termination |
AO(370)MON(TNC)CEI-4 | 370 MHz | Special w/Baseplate NSN 5985-01-612-0718 |
AO14155 CMON | 1.4 to 1.55 GHz | Covered radome |
AO2223(CMON) | 2.2 to 2.3 GHz | Covered radome |
*AO(2.4)CMON(TNC) | 2.4 GHz | Covered Radome |
AO(XXX)MON(TNC) | (XXX) customer ‘s frequency | TBD by customer’s reqmts |
Electrical
Electrical
Frequency | Any 9% bandwith between .25 and 1.55 GHz |
VSWR | 1.5:1 typical AO(XXX)MON(TNC) series 1.5:1 typical AO(XXX)MON(TNC)G10 series 1.8:1 typical AO(XX)CMON(TNC) series 2.0:1 typical AO(XXX)MON(TNC)R series |
Polarization | Vertical, linear |
Power Handling | 100 WCW |
Impedance | 50 ohms |
Patterns
Patterns
Mechanical
Mechanical
Connector | TNC |
Weight | 2.0 Oz typical |
Finish | Silver plated |
Environmental
Environmental
Meets requirements of Mil-Std-810:Temperature | -65°F to 200°F |
Altitude | Method 500.5 |
Vibration | 8.77 Grms |
Humidity | Method 507.5 Procedure II |
Data subject to change without notice. Contact U B Corp for the most recent engineering specifications.