ADS2223SMA-1 thru -4
Description
Description
This S-Band conformal antenna can be contoured to accomodate your mounting requirementsAdditional information
Additional information
Frequency Range Low (GHz) | 2.200 |
---|---|
Frequency Range High (GHz) | 2.290 |
Electrical
Electrical
U B Part Number | ADS2223SMA-1 | ADS2223SMA-2 | ADS2223SMA-3 | ADS2223SMA-4 |
VSWR | 2.1:1 max | 2.1:1 max | 2.1:1 max | 2.1:1 max |
Polarization | Linear | Linear | Linear | Linear |
Gain | +5.0 dBi typ | +5.0 dBi typ | +5.0 dBi typ | +5.0 dBi typ |
Beamwidth |
81° typ E Plane 69° typ H Plane |
81° typ E Plane 69° typ H Plane | 81° typ E Plane 69° typ H Plane | 81° typ E Plane 69° typ H Plane |
Patterns
Patterns
Mechanical
Mechanical
U B Part Number | ADS2223SMA-1 | ADS2223SMA-2 | ADS2223SMA-3 | ADS2223SMA-4 |
Configuration | 9.0 radii | 6.1 radii | 7.5 radii | flat |
Connector | SMA Female | SMA Female | SMA Female | SMA Female |
Weight | <3 oz. | <3 oz. | <3 oz. | <3 oz. |
Data subject to change without notice. Contact U B Corp for the most recent engineering specifications.